<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Ethisphere™ Institute &#187; Ethisphere Blog</title>
	<atom:link href="http://ethisphere.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ethisphere.com</link>
	<description>Essential reading for Directors, CEOs and General Counsel who see opportunity in ethical leadership</description>
	<pubDate>Wed, 01 Sep 2010 17:10:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ethisphere to Debut Annual World’s ‘Least Ethical’ and ‘Kinda Ethical’ Companies Lists</title>
		<link>http://ethisphere.com/ethisphere-to-debut-annual-world%e2%80%99s-%e2%80%98least-ethical%e2%80%99-and-%e2%80%98kinda-ethical%e2%80%99-companies-lists/</link>
		<comments>http://ethisphere.com/ethisphere-to-debut-annual-world%e2%80%99s-%e2%80%98least-ethical%e2%80%99-and-%e2%80%98kinda-ethical%e2%80%99-companies-lists/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 18:02:24 +0000</pubDate>
		<dc:creator>Clea</dc:creator>
				<category><![CDATA[Ethisphere Blog]]></category>
		<category><![CDATA[Must Read]]></category>
		<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[Ridiculous/Odd]]></category>
		<category><![CDATA[Socially Responsible Investing]]></category>

		<guid isPermaLink="false">http://ethisphere.com/?p=7299</guid>
		<description><![CDATA[(NEW YORK) The research-based ranking ethics thinktank, The Ethisphere Institute, announced today that it plans to complement its highly-regarded annual World’s Most Ethical Companies™ with a sister efforts in “World’s Least Ethical Companies” and “World’s Most Kinda Ethical™” ranking lists. 
Reaction was swift from the ethics, compliance and governance communities.  Professor Ester Bonne from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ethisphere.com/wp-content/uploads/2010/04/Least-Ethical-Co.jpg" alt="Least-Ethical-Co" title="Least-Ethical-Co" width="276" height="167" class="alignright size-full wp-image-7300" />(NEW YORK) The research-based ranking ethics thinktank, The Ethisphere Institute, announced today that it plans to complement its highly-regarded annual World’s Most Ethical Companies™ with a sister efforts in “World’s Least Ethical Companies” and “World’s Most Kinda Ethical™” ranking lists. </p>
<p>Reaction was swift from the ethics, compliance and governance communities.  Professor Ester Bonne from the Center for Ethics Statistics stated “What better way to haphazardly ruin a corporation’s reputation than to name them to the World’s Least Ethical Companies list?”  She added “This will surely help reduce excessive executive compensation at these companies, albeit in a roundabout way”.  </p>
<p>Ari Kidden, spokesperson for the Ethisphere Institute took a similar view.  “We anticipate a lot of web traffic resulting from the publishing of our ‘World’s Least Ethical Companies™ ranking and plan to sell cleverly worded T-Shirts on the website  that will make us all a lot of money” said Kidden.   </p>
<p>“We are particularly excited about the World’s Most Kinda Ethical™ list as it is sooooo American to celebrate mediocrity, from trophies for Little Leaguers just for showing up, to grade inflation in college.  We are excited to be extending this trend into the corporate world”  Kidden added. </p>
<p>Some legal experts have already raised concerns about exposure that the Ethisphere Institute may be assuming in designating the world’s “least ethical” companies but others were impressed at the bold maneuver.  </p>
<p>One outside counsel, who insisted on remaining unnamed in order to not jeopardize his client relationship with the Ethisphere Institute, called the development “Awesome!”.   He added “I can only imagine how upset companies will be to see themselves on the ‘least ethical’ list… and my billings are going to skyrocket.”  This individual was nonplussed however about the ‘kinda ethical’ list… deeming it “a waste of time.”</p>
<p>And if you have made it this far… APRIL FOOLS!</p>
]]></content:encoded>
			<wfw:commentRss>http://ethisphere.com/ethisphere-to-debut-annual-world%e2%80%99s-%e2%80%98least-ethical%e2%80%99-and-%e2%80%98kinda-ethical%e2%80%99-companies-lists/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BRIBEline: 45 Percent of Mexican Bribe Demands Come from Police</title>
		<link>http://ethisphere.com/bribeline-45-percent-of-mexican-bribe-demands-come-from-police/</link>
		<comments>http://ethisphere.com/bribeline-45-percent-of-mexican-bribe-demands-come-from-police/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:00:30 +0000</pubDate>
		<dc:creator>Clea</dc:creator>
				<category><![CDATA[Bribery & FCPA]]></category>
		<category><![CDATA[Ethisphere Blog]]></category>
		<category><![CDATA[International/FCPA]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://ethisphere.com/?p=7284</guid>
		<description><![CDATA[According to a new report by BRIBEline, a bribe reporting hotline founded by TRACE International, 85 percent of all bribe requests within Mexico come from an individual associated with the government.  
“Mexico is an extremely important player in the world economy. With respect to the United States alone, Mexico is its third largest goods [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new report by BRIBEline, a bribe reporting hotline founded by TRACE International, 85 percent of all bribe requests within Mexico come from an individual associated with the government.  </p>
<p>“Mexico is an extremely important player in the world economy. With respect to the United States alone, Mexico is its third largest goods trading partner,” TRACE President Alexandra Wrage said. “Knowing the pressure points of doing business in Mexico is a critical first step in tailoring an effective anti-bribery compliance program. The BRIBEline Mexico Report gives concrete information about the people who are requesting bribes in Mexico, how frequently such requests are made and what the bribe seekers hope to achieve.”</p>
<p>The largest percentage of overall bribe solicitations, 45 percent, comes from the police, according to the BRIBEline study.  Bribe demands from federal officials come in at 12 percent overall.</p>
<p>“The BRIBEline Mexico results present two compliance challenges,” Wrage said. “First, frequent demands for small amounts of cash are very difficult to track and properly record on a company’s books and records. Second, training employees and third party agents who are conducting business in Mexico to properly respond to extortionate demands for cash, which are often made by a police officer, is no easy task either.”</p>
<p>The full BRIBEline report is available at www.bribeline.org. </p>
]]></content:encoded>
			<wfw:commentRss>http://ethisphere.com/bribeline-45-percent-of-mexican-bribe-demands-come-from-police/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Than One Million Baby Slings Recalled After Suffocation Risk</title>
		<link>http://ethisphere.com/more-than-one-million-baby-slings-recalled-after-suffocation-risk/</link>
		<comments>http://ethisphere.com/more-than-one-million-baby-slings-recalled-after-suffocation-risk/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:58:11 +0000</pubDate>
		<dc:creator>Clea</dc:creator>
				<category><![CDATA[Ethisphere Blog]]></category>
		<category><![CDATA[Product Liability]]></category>
		<category><![CDATA[Recall]]></category>
		<category><![CDATA[Workplace/Customer Safety]]></category>

		<guid isPermaLink="false">http://ethisphere.com/?p=7282</guid>
		<description><![CDATA[The U.S. Consumer Product Safety Commission (CPSC) announced in mid-March that over-the-shoulder baby slings can be deadly and warned parents to use them with caution.  The warning came after more than a dozen babies died while using the slings, according to ABC News.  
In response to the CPSC warning, Infantino LLC, the company [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Consumer Product Safety Commission (CPSC) announced in mid-March that over-the-shoulder baby slings can be deadly and warned parents to use them with caution.  The warning came after more than a dozen babies died while using the slings, according to ABC News.  </p>
<p>In response to the CPSC warning, Infantino LLC, the company behind one of the most controversial baby slings, has announced a recall of over one million baby slings that have been sold throughout North America.</p>
<p>“It does not matter how old your baby is at this point with the Infantino sling,” CPSC&#8217;s Scott Wolfson told ABC News. &#8220;Do not use it. This sling places the baby in a very deep part of the product. What is so dangerous is when the fabric covers nose and mouth or when baby is turned into the body of the mother and the airway is restricted.”</p>
<p>At least 13 babies have died while resting in the sling, including three this year, according to news reports.  According to the CPSC, a child can suffocate when a sling’s cloth is covering its nose and mouth.  Because of babies’ weak neck muscles, they are not always able to turn their head free.</p>
<p>In a statement, Infantino said, “We appreciate the actions by the CPSC today, and are committed to working with them as well as parents and caregivers to address concerns they may have with baby slings.”</p>
]]></content:encoded>
			<wfw:commentRss>http://ethisphere.com/more-than-one-million-baby-slings-recalled-after-suffocation-risk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ukrainian Hacker to Forfeit $580,000 after Trading on Stolen Information</title>
		<link>http://ethisphere.com/ukrainian-hacker-to-forfeit-580000-after-trading-on-stolen-information/</link>
		<comments>http://ethisphere.com/ukrainian-hacker-to-forfeit-580000-after-trading-on-stolen-information/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:55:34 +0000</pubDate>
		<dc:creator>Clea</dc:creator>
				<category><![CDATA[Company Property]]></category>
		<category><![CDATA[Ethisphere Blog]]></category>
		<category><![CDATA[Finance & Fraud]]></category>
		<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Insider Trading]]></category>

		<guid isPermaLink="false">http://ethisphere.com/?p=7278</guid>
		<description><![CDATA[After hacking into Thomson Financial’s computer network to obtain nonpublic financial information about pharmaceutical consultancy IMS Health, a Ukrainian man was ordered by a U.S. judge to pay $580,000 in penalties, according to Reuters News Agency.  
Just after obtaining the information—and right before an earnings release—Oleksandr Dorozhko purchased 630 put options on IMS’ common [...]]]></description>
			<content:encoded><![CDATA[<p>After hacking into Thomson Financial’s computer network to obtain nonpublic financial information about pharmaceutical consultancy IMS Health, a Ukrainian man was ordered by a U.S. judge to pay $580,000 in penalties, according to Reuters News Agency.  </p>
<p>Just after obtaining the information—and right before an earnings release—Oleksandr Dorozhko purchased 630 put options on IMS’ common stock, according to Reuters.  The next day IMS’ stock dropped by 28 percent and Dorozhko earned $287,346 after selling the options.  </p>
<p>The SEC filed a complaint against Dorozhko in late 2007, but on January 7, 2008, the District Court denied the SEC’s motion for a preliminary injunction, according to a statement by the SEC.  The Court concluded that “Dorozhko&#8217;s alleged &#8217;stealing and trading&#8217; or &#8216;hacking and trading&#8217; does not amount to a violation … because Dorozhko did not breach any fiduciary or similar duty &#8216;in connection with&#8217; the purchase or sale of a security.”</p>
<p>Upon appeal, the U.S. Court of Appeals for the Second Circuit thought otherwise, saying “that nothing in the U.S. Supreme Court&#8217;s jurisprudence or prior decisions of our Court expressly imposes a fiduciary-duty requirement on the ordinary meaning of &#8216;deceptive&#8217; where the alleged fraud is an affirmative misrepresentation rather than a nondisclosure.”</p>
<p>After the case was sent back to the District Court, the judge ordered the $580,000 penalty.</p>
]]></content:encoded>
			<wfw:commentRss>http://ethisphere.com/ukrainian-hacker-to-forfeit-580000-after-trading-on-stolen-information/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brazil Joins 2020 Carbon Reduction Race</title>
		<link>http://ethisphere.com/brazil-joins-2020-carbon-reduction-race/</link>
		<comments>http://ethisphere.com/brazil-joins-2020-carbon-reduction-race/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:13:18 +0000</pubDate>
		<dc:creator>Clea</dc:creator>
				<category><![CDATA[Environment Health & Safety]]></category>
		<category><![CDATA[Ethisphere Blog]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://ethisphere.com/?p=6573</guid>
		<description><![CDATA[The year 2020 seems to be the magic number for carbon reduction targets.  Many companies have used that as the cut off point in their public commitments of reducing emissions and implementing new environmental initiatives.  Brazil is the latest entity to join this race as the country recently announced it will reduce 36 [...]]]></description>
			<content:encoded><![CDATA[<p>The year 2020 seems to be the magic number for carbon reduction targets.  Many companies have used that as the cut off point in their public commitments of reducing emissions and implementing new environmental initiatives.  Brazil is the latest entity to join this race as the country recently announced it will reduce 36 percent of its carbon emissions by 2020.</p>
<p>Brazil has already announced a few positive steps in this direction.  For example, the country announced that deforestation in the Amazon has been slowed by 45 percent over the past four years.  Over 50 percent of Brazil’s energy comes from renewable sources, according to a report by Forbes.  And the government is proposing a new law that would give federal grants and other assistance to land owners that attempt to reintroduce native vegetation to their land.</p>
]]></content:encoded>
			<wfw:commentRss>http://ethisphere.com/brazil-joins-2020-carbon-reduction-race/feed/</wfw:commentRss>
		</item>
		<item>
		<title>European Union Accuses Standard &amp; Poor’s of Violating Antitrust Rules</title>
		<link>http://ethisphere.com/european-union-accuses-standard-poor%e2%80%99s-of-violating-antitrust-rules/</link>
		<comments>http://ethisphere.com/european-union-accuses-standard-poor%e2%80%99s-of-violating-antitrust-rules/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:11:43 +0000</pubDate>
		<dc:creator>Clea</dc:creator>
				<category><![CDATA[Antitrust & Business Practices (Global)]]></category>
		<category><![CDATA[EU Commission]]></category>
		<category><![CDATA[Ethisphere Blog]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://ethisphere.com/?p=6570</guid>
		<description><![CDATA[The European Union has begun an investigation into whether or not Standard &#038; Poor’s, the international credit rating company, has violated antitrust laws by overcharging its customers for the use of Cusip numbers.  Cusip numbers, nine digit numbers assigned to companies’ securities in order to help track trades, are sold to companies by Standard [...]]]></description>
			<content:encoded><![CDATA[<p>The European Union has begun an investigation into whether or not Standard &#038; Poor’s, the international credit rating company, has violated antitrust laws by overcharging its customers for the use of Cusip numbers.  Cusip numbers, nine digit numbers assigned to companies’ securities in order to help track trades, are sold to companies by Standard &#038; Poor’s.  </p>
<p>The service is allowed to operate as a natural monopoly, as reported by the Wall Street Journal, because having more than one identification system would complicate the trading system.  While accepting this fact, the EU’s investigation is looking into whether or not Standard &#038; Poor’s is overcharging for the service. </p>
<p>A spokesperson for S&#038;P told the Wall Street Journal that the company “strongly disagrees with the EC’s preliminary assessment and believes the Commission has grossly undervalued Standard &#038; Poor’s effort, expertise and costs required to operate a global identification system that benefits millions of investors and market participants world-wide.”</p>
]]></content:encoded>
			<wfw:commentRss>http://ethisphere.com/european-union-accuses-standard-poor%e2%80%99s-of-violating-antitrust-rules/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CEO Arrested for Alleged ‘Hit’ on Whistleblower</title>
		<link>http://ethisphere.com/ceo-arrested-for-alleged-%e2%80%98hit%e2%80%99-on-whistleblower/</link>
		<comments>http://ethisphere.com/ceo-arrested-for-alleged-%e2%80%98hit%e2%80%99-on-whistleblower/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:07:45 +0000</pubDate>
		<dc:creator>Clea</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Ethisphere Blog]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Intellectual Property Rights]]></category>

		<guid isPermaLink="false">http://ethisphere.com/?p=6568</guid>
		<description><![CDATA[The chief executive of a Vietnamese real estate investment company, Hoang Hai Ltd., was arrested for allegedly hiring a man to carry out an attack on the executive’s former deputy.  The executive, Ngo Quang Truong, hired Vu Van Luan, who then allegedly hired five other men to help carry out the attack.  
Police [...]]]></description>
			<content:encoded><![CDATA[<p>The chief executive of a Vietnamese real estate investment company, Hoang Hai Ltd., was arrested for allegedly hiring a man to carry out an attack on the executive’s former deputy.  The executive, Ngo Quang Truong, hired Vu Van Luan, who then allegedly hired five other men to help carry out the attack.  </p>
<p>Police allege that Si had discovered several incidents of illegal activity performed by Truong and reported him to government officials.  After Si made his reports, Truong allegedly hired Luan to harass Si in an attempt to have the former deputy withdraw his reports.  After Si refused, Luan allegedly hired the five other men and attacked and killed Si.</p>
]]></content:encoded>
			<wfw:commentRss>http://ethisphere.com/ceo-arrested-for-alleged-%e2%80%98hit%e2%80%99-on-whistleblower/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pinkerton Government Services Pays $1 Million for False Claims</title>
		<link>http://ethisphere.com/pinkerton-government-services-pays-1-million-for-false-claims/</link>
		<comments>http://ethisphere.com/pinkerton-government-services-pays-1-million-for-false-claims/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 18:10:27 +0000</pubDate>
		<dc:creator>Clea</dc:creator>
				<category><![CDATA[DOJ]]></category>
		<category><![CDATA[Ethisphere Blog]]></category>
		<category><![CDATA[Government Contracting & Relations]]></category>
		<category><![CDATA[Whistleblowing]]></category>

		<guid isPermaLink="false">http://ethisphere.com/?p=6233</guid>
		<description><![CDATA[Pinkerton Government Services (PGS), a company that specializes in security, fire and emergency services for government agencies and contractor companies, has agreed to pay just over $1 million in order to settle allegations that it overbilled the government on health insurance costs.  
PGS, a subsidiary of the large security firm Securitas Security Services, was [...]]]></description>
			<content:encoded><![CDATA[<p>Pinkerton Government Services (PGS), a company that specializes in security, fire and emergency services for government agencies and contractor companies, has agreed to pay just over $1 million in order to settle allegations that it overbilled the government on health insurance costs.  </p>
<p>PGS, a subsidiary of the large security firm Securitas Security Services, was providing security services for a Department of Energy installation between 2001 and 2005.  During that time, the company was reimbursed by the DOE for all costs, including the costs of providing health insurance to employees, according to a statement by the Department of Justice.  PGS allegedly overcharged for those health care costs.</p>
<p>The case was brought to the attention of the DOJ by two whistleblowers who filed a qui tam suit against the company under the False Claims Act.  The two whistleblowers will receive a total of $172,805 from the settlement, according to the DOJ.</p>
]]></content:encoded>
			<wfw:commentRss>http://ethisphere.com/pinkerton-government-services-pays-1-million-for-false-claims/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Former Stanford Clients Sue Willis Group for Alleged Fraud Participation</title>
		<link>http://ethisphere.com/former-stanford-clients-sue-willis-group-for-alleged-fraud-participation/</link>
		<comments>http://ethisphere.com/former-stanford-clients-sue-willis-group-for-alleged-fraud-participation/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 18:08:44 +0000</pubDate>
		<dc:creator>Clea</dc:creator>
				<category><![CDATA[Ethisphere Blog]]></category>
		<category><![CDATA[Finance & Fraud]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://ethisphere.com/?p=6230</guid>
		<description><![CDATA[A group of Latin American former clients of Stanford Financial Group have filed a lawsuit against Willis Group Holdings, the giant insurance broker, claiming that it aided in Stanford’s alleged $7 billion fraud.  The lawsuit is seeking class action status on behalf of over 1,000 plaintiffs and asking for $1.6 billion in damages.
The clients [...]]]></description>
			<content:encoded><![CDATA[<p>A group of Latin American former clients of Stanford Financial Group have filed a lawsuit against Willis Group Holdings, the giant insurance broker, claiming that it aided in Stanford’s alleged $7 billion fraud.  The lawsuit is seeking class action status on behalf of over 1,000 plaintiffs and asking for $1.6 billion in damages.</p>
<p>The clients say that the Willis Group illegally vouched for R. Allen Stanford, the owner of Stanford Financial Group, in letters he sent to his customers, according to a report by Bloomberg News.  The complaint alleges that Willis acted as a sales agent for Stanford Financial, crossing the line of being solely an insurance broker.</p>
<p>All of the plaintiffs in this case are from Venezuela.  A previous, similar case was filed on behalf of former Mexican clients of Stanford.  </p>
<p>A spokesperson for the Willis Group told the New York Times that “it did not suspect any of its workers knew of fraud at Stanford” and that the company will “defend itself vigorously.”</p>
]]></content:encoded>
			<wfw:commentRss>http://ethisphere.com/former-stanford-clients-sue-willis-group-for-alleged-fraud-participation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEC to Penalize CEOs Regardless of Role in Company Fraud</title>
		<link>http://ethisphere.com/sec-to-penalize-ceos-regardless-of-role-in-company-fraud/</link>
		<comments>http://ethisphere.com/sec-to-penalize-ceos-regardless-of-role-in-company-fraud/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 18:03:30 +0000</pubDate>
		<dc:creator>Clea</dc:creator>
				<category><![CDATA[Ethisphere Blog]]></category>
		<category><![CDATA[Finance & Fraud]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://ethisphere.com/?p=6227</guid>
		<description><![CDATA[The SEC has for the first time invoked specific claw-back provisions of the Sarbanes-Oxley Act against a company CEO that was not directly involved in the company’s fraud scheme.  Maynard L. Jenkins, the former chief executive of CSK Auto Corporation was ordered to reimburse the company and shareholders over $4 million that he earned [...]]]></description>
			<content:encoded><![CDATA[<p>The SEC has for the first time invoked specific claw-back provisions of the Sarbanes-Oxley Act against a company CEO that was not directly involved in the company’s fraud scheme.  Maynard L. Jenkins, the former chief executive of CSK Auto Corporation was ordered to reimburse the company and shareholders over $4 million that he earned in bonuses and profits for sale of stock while CSK was committing accounting fraud, according to a statement by the SEC.</p>
<p>“The personal compensation received by CEOs while the companies they serve engage in wrongdoing can be clawed back,” said Robert Khuzami, Director of the SEC&#8217;s Division of Enforcement, in a statement released by the SEC. “The costs of such misconduct need not be borne by shareholders alone.”</p>
<p>“Jenkins was captain of the ship and profited during the time that CSK was misleading investors about the company&#8217;s financial health,” said Rosalind R. Tyson, Director of the SEC&#8217;s Los Angeles Regional Office, in the statement. ‘The law requires Jenkins to return those proceeds to CSK.”</p>
<p><u><strong>Commentary:</strong></u> The final line of the SEC statement reads, “The SEC&#8217;s complaint does not allege that Jenkins engaged in the fraudulent conduct.”  This is an important new precedent set by the SEC.  Now, even if a CEO is unaware of accounting fraud occurring within his or her organization, he or she is still liable for it.  The SEC was given the power to do this through claw back provisions of Sarbanes-Oxley, though this is the first time the provisions have been used.</p>
]]></content:encoded>
			<wfw:commentRss>http://ethisphere.com/sec-to-penalize-ceos-regardless-of-role-in-company-fraud/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Newsweek Publishes First Annual “Green Rankings”</title>
		<link>http://ethisphere.com/newsweek-publishes-first-annual-%e2%80%9cgreen-rankings%e2%80%9d/</link>
		<comments>http://ethisphere.com/newsweek-publishes-first-annual-%e2%80%9cgreen-rankings%e2%80%9d/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:59:34 +0000</pubDate>
		<dc:creator>Clea</dc:creator>
				<category><![CDATA[Environment Health & Safety]]></category>
		<category><![CDATA[Ethisphere Blog]]></category>
		<category><![CDATA[Marketing Practices]]></category>

		<guid isPermaLink="false">http://ethisphere.com/?p=6222</guid>
		<description><![CDATA[Newsweek published its first annual Green Rankings in September, a list of the S&#38;P 500 companies ranked and scored by the magazine for their environmental impact and reputation.
The list, which reportedly took 18 months to compile, was created with the help of environmental research groups, including KLD Research &#38; Analytics, Trucost and CorporateRegister.com.
The top 5 [...]]]></description>
			<content:encoded><![CDATA[<p>Newsweek published its first annual Green Rankings in September, a list of the S&amp;P 500 companies ranked and scored by the magazine for their environmental impact and reputation.</p>
<p>The list, which reportedly took 18 months to compile, was created with the help of environmental research groups, including KLD Research &amp; Analytics, Trucost and CorporateRegister.com.</p>
<p>The top 5 Companies on the Green Rankings are:</p>
<p>1.	Hewlett-Packard<br />
2.	Dell<br />
3.	Johnson &amp; Johnson<br />
4.	Intel<br />
5.	IBM</p>
]]></content:encoded>
			<wfw:commentRss>http://ethisphere.com/newsweek-publishes-first-annual-%e2%80%9cgreen-rankings%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Competition Busting in EU, Recent Raids Focus on ‘Special Glass Sector’</title>
		<link>http://ethisphere.com/more-competition-busting-in-eu-recent-raids-focus-on-%e2%80%98special-glass-sector%e2%80%99/</link>
		<comments>http://ethisphere.com/more-competition-busting-in-eu-recent-raids-focus-on-%e2%80%98special-glass-sector%e2%80%99/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:55:05 +0000</pubDate>
		<dc:creator>Clea</dc:creator>
				<category><![CDATA[EU Commission]]></category>
		<category><![CDATA[Ethisphere Blog]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://ethisphere.com/?p=6219</guid>
		<description><![CDATA[Last year the European Commission levied billions in fines against cartels in the glass industry, this year it raided companies in the special glass sector under suspicion of cartel activity.  The EC didn’t reveal the names of the companies it raided, but said special glass sector refers to companies that produce glass “used for [...]]]></description>
			<content:encoded><![CDATA[<p>Last year the European Commission levied billions in fines against cartels in the glass industry, this year it raided companies in the special glass sector under suspicion of cartel activity.  The EC didn’t reveal the names of the companies it raided, but said special glass sector refers to companies that produce glass “used for optical and electronics applications, both commercial and industrial.”</p>
<p>“The Commission has reason to believe that there may have been a violation in this sector of rules on restrictive business practices (Article 81),” the EC said in a prepared statement.</p>
<p><span style="text-decoration: underline;">Commentary:</span> The Commission pointed out that raids and inspections are a “preliminary step” in larger cartel and anti-trust investigations.  Still, one has to be suspicious because of the high-profile raids and large dollar amount fines levied against glass companies at the end of last year.  Although the information on the special glass sector raids is just now becoming known, the Commission admitted it began investigating in March of 2009, fresh off the case of the earlier, 2008 glass cartel.</p>
]]></content:encoded>
			<wfw:commentRss>http://ethisphere.com/more-competition-busting-in-eu-recent-raids-focus-on-%e2%80%98special-glass-sector%e2%80%99/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trial Begins for Film Producers Accused of FCPA Violations</title>
		<link>http://ethisphere.com/trial-begins-for-film-producers-accused-of-fcpa-violations/</link>
		<comments>http://ethisphere.com/trial-begins-for-film-producers-accused-of-fcpa-violations/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 21:05:25 +0000</pubDate>
		<dc:creator>Ethisphere.com</dc:creator>
				<category><![CDATA[Ethisphere Blog]]></category>

		<guid isPermaLink="false">http://ethisphere.com/?p=6078</guid>
		<description><![CDATA[Regular readers of Ethisphere will remember the two organizers of an international film festival in Thailand who were accused earlier this year of bribing government officials in order to obtain the rights to run the festival.  Gerald and Patricia Green, established film producers, were accused of giving the former governor of the Tourism Authority [...]]]></description>
			<content:encoded><![CDATA[<p>Regular readers of Ethisphere will remember the two organizers of an international film festival in Thailand who were accused earlier this year of bribing government officials in order to obtain the rights to run the festival.  Gerald and Patricia Green, established film producers, were accused of giving the former governor of the Tourism Authority of Thailand $1.8 million, and in exchange netted millions of dollars in revenue from the success of the Bangkok Film Festival.</p>
<p>As the trial begins, renewed attention has been given to the case, particularly from within Hollywood.  As Franceska Schroeder, a trade compliance attorney told the Associated Press, “I think a message is being sent loud and clear that the government is going after violators no matter what industry they are in.”</p>
<p>Both Mr. and Mrs. Green face up to life in prison if convicted on all their charges.  They both deny making payments to earn the film festival contracts.</p>
]]></content:encoded>
			<wfw:commentRss>http://ethisphere.com/trial-begins-for-film-producers-accused-of-fcpa-violations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>McDonald’s Tests New Sustainability Initiatives</title>
		<link>http://ethisphere.com/mcdonald%e2%80%99s-tests-new-sustainability-initiatives/</link>
		<comments>http://ethisphere.com/mcdonald%e2%80%99s-tests-new-sustainability-initiatives/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 21:05:05 +0000</pubDate>
		<dc:creator>Ethisphere.com</dc:creator>
				<category><![CDATA[Ethisphere Blog]]></category>

		<guid isPermaLink="false">http://ethisphere.com/?p=6076</guid>
		<description><![CDATA[In line with its ever increasing pro-environment initiatives, McDonald’s has implemented a number of recent sustainability programs to help reduce waste, water and energy use both with its restaurants and from its suppliers.  The first initiative has been discussed before, but is still as important as ever: encouraging its suppliers to operate in an [...]]]></description>
			<content:encoded><![CDATA[<p>In line with its ever increasing pro-environment initiatives, McDonald’s has implemented a number of recent sustainability programs to help reduce waste, water and energy use both with its restaurants and from its suppliers.  The first initiative has been discussed before, but is still as important as ever: encouraging its suppliers to operate in an environmentally conscious way.  McDonald’s is a leader in this field and has been successful with this for a few years now (see the last issue of Ethisphere Magazine).</p>
